Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Renais |
Certification: | ISO9001 |
Model Number: | 6904 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 pcs |
Price: | USD 0.5-3.0 / PCS |
Packaging Details: | Standard Export Packing |
Delivery Time: | According to order quantity |
Payment Terms: | TT, western union |
Supply Ability: | 1,000,000 pcs |
Detail Information |
|||
Materials: | Gcr15 Or Aisi 420 | Structure: | Ball Bearing |
---|---|---|---|
Row: | Single Row | Grade: | P0,P6,P5 |
Shields: | ZZ / RS | Packing: | Tubes And Cartons |
Highlight: | Gcr15 Deep Groove Ball Bearings,P5 Deep Groove Ball Bearings,Gcr15 Deep Groove Bearings |
Product Description
Series 6900 Deep Groove Ball Bearings
Bearing No. & Sizes ( 6000 series bearing chart )
Bearing No. | Dimension (mm) | Basic Load Rating | Weight | |||||||||
Dynamic | Static | |||||||||||
Open | Shield | Seal non- contact | Seal contact | Snap groove | Snap ring | d | D | B | r | Cr(N) | Cor(N) | (KG) |
6000 | ZZ | 2RZ | 2RS | N | NR | 10 | 26 | 8 | 0.3 | 4550 | 1970 | 0.019 |
6001 | ZZ | 2RZ | 2RS | N | NR | 12 | 28 | 8 | 0.3 | 5100 | 2390 | 0.023 |
6002 | ZZ | 2RZ | 2RS | N | NR | 15 | 32 | 9 | 0.3 | 5600 | 2840 | 0.032 |
6003 | ZZ | 2RZ | 2RS | N | NR | 17 | 35 | 10 | 0.3 | 6000 | 3250 | 0.039 |
6004 | ZZ | 2RZ | 2RS | N | NR | 20 | 42 | 12 | 0.6 | 9400 | 5000 | 0.07 |
60/22 | ZZ | 2RZ | 2RS | N | NR | 22 | 44 | 12 | 0.6 | 9400 | 5050 | 0.074 |
6005 | ZZ | 2RZ | 2RS | N | NR | 25 | 47 | 12 | 0.6 | 10100 | 5850 | 0.079 |
60/28 | ZZ | 2RZ | 2RS | N | NR | 28 | 52 | 12 | 0.6 | 12500 | 7400 | 0.098 |
6006 | ZZ | 2RZ | 2RS | N | NR | 30 | 55 | 13 | 1 | 13200 | 8300 | 0.117 |
60/32 | ZZ | 2RZ | 2RS | N | NR | 32 | 58 | 13 | 1 | 15100 | 9150 | 0.129 |
6007 | ZZ | 2RZ | 2RS | N | NR | 35 | 62 | 14 | 1 | 16000 | 10300 | 0.156 |
6008 | ZZ | 2RZ | 2RS | N | NR | 40 | 68 | 15 | 1 | 16800 | 11500 | 0.194 |
6009 | ZZ | 2RZ | 2RS | N | NR | 45 | 75 | 16 | 1 | 21000 | 15200 | 0.246 |
6010 | ZZ | 2RZ | 2RS | N | NR | 50 | 80 | 16 | 1 | 21800 | 16600 | 0.264 |
6011 | ZZ | 2RZ | 2RS | N | NR | 55 | 90 | 18 | 1.1 | 28300 | 21300 | 0.384 |
6012 | ZZ | 2RZ | 2RS | N | NR | 60 | 95 | 18 | 1.1 | 29500 | 23200 | 0.418 |
6013 | ZZ | 2RZ | 2RS | N | NR | 65 | 100 | 18 | 1.1 | 30500 | 25200 | 0.438 |
6014 | ZZ | 2RZ | 2RS | N | NR | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 0.607 |
6015 | ZZ | 2RZ | 2RS | N | NR | 75 | 115 | 20 | 1.1 | 39500 | 33600 | 0.63 |
6016 | ZZ | 2RZ | 2RS | N | NR | 80 | 125 | 22 | 1.1 | 47600 | 39700 | 0.85 |
6017 | ZZ | 2RZ | 2RS | N | NR | 85 | 130 | 22 | 1.1 | 49500 | 43000 | 0.89 |
6018 | ZZ | 2RZ | 2RS | N | NR | 90 | 140 | 24 | 1.5 | 58200 | 46600 | 1.16 |
6019 | ZZ | 2RZ | 2RS | N | NR | 95 | 145 | 24 | 1.5 | 60500 | 53700 | 1.21 |
6020 | ZZ | 2RZ | 2RS | N | NR | 100 | 150 | 24 | 2.1 | 60100 | 54200 | 1.25 |
Tolerance Class
Standard | Tolerance class | |||
GB/T307.1 | PO | P6 | P5 | P4 |
IS0492 | C LASSO | CLASS6 | CLASS5 | CLASS4 |
AFBMA STD.20 | ABEC1 | ABEC3 | ABEC5 | ABEC7 |
Bearing Materials
Chrome Steel is the standard bearing steel, which also refered by the name of Gcr15. In the case of low speed requirements, some bearings can also be made of carbon steel. The purpose is to reduce the cost of raw materials. The bearings produced by our company are all chrome steel except the stainless steel version.
Chemical Composition of Chrome Steel
Steel No | Chemical Composition% | |||||
C | Si | Mn | P | S | Cr | |
Gcr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | ≤0.027 | ≤0.02 | 1.30-1.65 |
The Interchange of Chrome Steel No.
Country | China | ISO | U.S.A | Germany | Japan | Sweden |
Bearings Steel No. |
Gcr15 | 638/XVII 1 | (AISI)52100 | (DIN)100Cr6 | (Jis)SVJ2 | SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order, OEM is also available.
Enter Your Message